Brisbane Auction Clearance Rate This Week
QLD Β· 12 July 2026
Clearance Rate
13.13%
β 1.60% vs Last Week
Scheduled
160
Sold
24
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 12 July | 13.13% | 160 | 24 | -1.60% |
| 5 July | 14.73% | 129 | 21 | -2.92% |
| 28 June | 17.65% | 153 | 31 | +0.39% |
| 21 June | 17.26% | 168 | 35 | -2.49% |
| 14 June | 19.75% | 157 | 35 | +2.47% |
| 7 June | 17.28% | 162 | 33 | -6.44% |
| 31 May | 23.72% | 215 | 52 | +1.60% |
| 24 May | 22.12% | 217 | 53 | +0.06% |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.