Brisbane Auction Clearance Rate This Week
QLD Β· 24 May 2026
Clearance Rate
22.12%
β 0.06% vs Last Week
Scheduled
217
Sold
53
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 24 May | 22.12% | 217 | 53 | +0.06% |
| 17 May | 22.06% | 204 | 50 | +0.66% |
| 10 May | 21.4% | 215 | 56 | +3.14% |
| 3 May | 18.26% | 230 | 48 | -9.71% |
| 26 Apr | 27.97% | 118 | 38 | +5.19% |
| 19 Apr | 22.78% | 237 | 64 | +0.12% |
| 12 Apr | 22.66% | 128 | 33 | -15.39% |
| 5 Apr | 38.05% | 113 | 46 | +7.33% |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.