Brisbane Auction Clearance Rate This Week
QLD Β· 29 March 2026
Clearance Rate
30.72%
β 1.09% vs Last Week
Scheduled
319
Sold
103
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 29 Mar | 30.72% | 319 | 103 | +1.09% |
| 22 Mar | 29.63% | 216 | 77 | +3.46% |
| 15 Mar | 26.17% | 214 | 67 | -9.88% |
| 8 Mar | 36.05% | 147 | 57 | -2.09% |
| 1 Mar | 38.14% | 215 | 87 | β |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.