Canberra Auction Clearance Rate This Week
ACT Β· 24 May 2026
Clearance Rate
44.22%
β 4.22% vs Last Week
Scheduled
147
Sold
68
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 24 May | 44.22% | 147 | 68 | +4.22% |
| 17 May | 40% | 100 | 43 | -4.36% |
| 10 May | 44.36% | 133 | 62 | -6.50% |
| 3 May | 50.86% | 116 | 61 | +2.29% |
| 26 Apr | 48.57% | 35 | 17 | +2.23% |
| 19 Apr | 46.34% | 82 | 39 | -9.50% |
| 12 Apr | 55.84% | 77 | 44 | +9.84% |
| 5 Apr | 46% | 50 | 24 | +3.71% |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.