Canberra Auction Clearance Rate This Week
ACT Β· 12 July 2026
Clearance Rate
46.15%
β 4.72% vs Last Week
Scheduled
65
Sold
32
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 12 July | 46.15% | 65 | 32 | +4.72% |
| 5 July | 41.43% | 70 | 31 | -0.11% |
| 28 June | 41.54% | 65 | 27 | +8.21% |
| 21 June | 33.33% | 69 | 23 | +1.11% |
| 14 June | 32.22% | 90 | 29 | -12.22% |
| 7 June | 44.44% | 45 | 22 | +5.90% |
| 31 May | 38.54% | 96 | 38 | -5.68% |
| 24 May | 44.22% | 147 | 68 | +4.22% |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.