Canberra Auction Clearance Rate This Week
ACT Β· 29 March 2026
Clearance Rate
42.29%
β 5.79% vs Last Week
Scheduled
175
Sold
76
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 29 Mar | 42.29% | 175 | 76 | -5.79% |
| 22 Mar | 48.08% | 104 | 50 | +0.53% |
| 15 Mar | 47.55% | 143 | 72 | -1.75% |
| 8 Mar | 49.3% | 71 | 37 | -7.66% |
| 1 Mar | 56.96% | 158 | 92 | β |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.