Melbourne Auction Clearance Rate This Week
VIC Β· 24 May 2026
Clearance Rate
42.78%
β 2.50% vs Last Week
Scheduled
1,171
Sold
546
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 24 May | 42.78% | 1,171 | 546 | -2.50% |
| 17 May | 45.28% | 1,038 | 494 | +2.60% |
| 10 May | 42.68% | 1,209 | 558 | -2.86% |
| 3 May | 45.54% | 1,335 | 651 | +6.53% |
| 26 Apr | 39.01% | 323 | 147 | -4.68% |
| 19 Apr | 43.69% | 1,362 | 639 | +2.66% |
| 12 Apr | 41.03% | 953 | 421 | -5.95% |
| 5 Apr | 46.98% | 232 | 121 | +1.94% |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.