Melbourne Auction Clearance Rate This Week
VIC Β· 12 July 2026
Clearance Rate
35.98%
β 2.15% vs Last Week
Scheduled
642
Sold
252
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 12 July | 35.98% | 642 | 252 | -2.15% |
| 5 July | 38.13% | 653 | 272 | +0.66% |
| 28 June | 37.47% | 878 | 359 | -0.13% |
| 21 June | 37.6% | 1,000 | 411 | -3.08% |
| 14 June | 40.68% | 1,062 | 468 | +4.61% |
| 7 June | 36.07% | 499 | 196 | -7.20% |
| 31 May | 43.27% | 1,396 | 637 | +0.49% |
| 24 May | 42.78% | 1,171 | 546 | -2.50% |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.