Melbourne Auction Clearance Rate This Week
VIC Β· 29 March 2026
Clearance Rate
45.04%
β 1.80% vs Last Week
Scheduled
2,076
Sold
1,004
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 29 Mar | 45.04% | 2,076 | 1,004 | -1.80% |
| 22 Mar | 46.84% | 1,584 | 790 | -1.27% |
| 15 Mar | 48.11% | 1,511 | 780 | +6.59% |
| 8 Mar | 41.52% | 696 | 314 | -11.12% |
| 1 Mar | 52.64% | 1,856 | 1,038 | β |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.