Sydney Auction Clearance Rate This Week
NSW Β· 12 July 2026
Clearance Rate
33.11%
β 0.86% vs Last Week
Scheduled
604
Sold
212
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 12 July | 33.11% | 604 | 212 | -0.86% |
| 5 July | 33.97% | 780 | 276 | +1.48% |
| 28 June | 32.49% | 871 | 298 | +0.57% |
| 21 June | 31.92% | 943 | 322 | -3.45% |
| 14 June | 35.37% | 1,094 | 413 | -0.48% |
| 7 June | 35.85% | 728 | 290 | +1.45% |
| 31 May | 34.4% | 1,372 | 509 | -2.11% |
| 24 May | 36.51% | 1,123 | 437 | +5.41% |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.