Sydney Auction Clearance Rate This Week
NSW Β· 24 May 2026
Clearance Rate
36.51%
β 5.41% vs Last Week
Scheduled
1,123
Sold
437
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 24 May | 36.51% | 1,123 | 437 | +5.41% |
| 17 May | 31.1% | 881 | 299 | -5.83% |
| 10 May | 36.93% | 1,067 | 423 | -0.32% |
| 3 May | 37.25% | 1,133 | 456 | +8.71% |
| 26 Apr | 28.54% | 403 | 138 | -9.31% |
| 19 Apr | 37.85% | 1,247 | 503 | +0.47% |
| 12 Apr | 37.38% | 915 | 357 | +4.15% |
| 5 Apr | 33.23% | 647 | 239 | -5.25% |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.