Sydney Auction Clearance Rate This Week
NSW Β· 29 March 2026
Clearance Rate
38.48%
β 2.34% vs Last Week
Scheduled
2,066
Sold
843
Buyer-friendly conditions β more room to negotiate and bid strategically.
Weekly Trend
| Week | Clearance Rate | Scheduled | Sold | vs Last Week |
|---|---|---|---|---|
| 29 Mar | 38.48% | 2,066 | 843 | -2.34% |
| 22 Mar | 40.82% | 1,411 | 623 | -1.64% |
| 15 Mar | 42.46% | 1,399 | 627 | -1.13% |
| 8 Mar | 43.59% | 1,372 | 636 | -2.35% |
| 1 Mar | 45.94% | 1,587 | 765 | β |
Ready to bid with confidence?
Smart Bid helps you plan your auction strategy with real-time budget tracking.